The multifunctional instrumentation combination module, composed of a locomotive dual-needle pressure gauge, adopts a modular design and is mounted on the locomotive control console. It serves as a vital interface for delivering real-time train operation parameters,  equipment status, and other essential information to the driver.
| Item | Specification | 
| Range | 0 ~ 1000 kPa, 0 ~ 1200 kPa, 0 ~ 1600 kPa | 
| Accuracy | Class 1.0, Class 1.6 (in accordance with GB/T 1226-2010 standard) | 
| Minimum Scale | 20 kPa | 
| Dial Plate | Black background with white markings or white background with black markings | 
| Pointers | Dual-needle: red and black (black on top, red on bottom) | 
| Illumination Method | High-reliability, high-brightness backlit dual-electrode lamp | 
| Operating Voltage | DC 24V ±30%, DC 110V ±30% | 
| Mounting Method | Axial panel mounting | 






 
  
                                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            